Team | W | L | PF | AVG | ||
ESPN - Jeff Borzello (@jeffborzello) | 16 | 6 | 1707.70 | 155.25 | ||
Triple Play Fantasy/QBL - Chris Sanzo (@Doombot12_FF) | 16 | 6 | 1631.22 | 148.29 | ||
LeagueWinners - Hunter Greene (@Hgree56) | 16 | 6 | 1496.36 | 136.03 | ||
Gabriel Mafra (@GabsMafra) | 12 | 10 | 1687.00 | 153.36 | ||
The Commish - Bryan Leech (@Dynasty_Addicts ) | 11 | 11 | 1517.80 | 137.98 | ||
Dynasty Football Factory - Michael Oliva (@MikeCOliva) | 11 | 11 | 1403.96 | 127.63 | ||
Guillotine Leagues - Paul Charchian (@PaulCharchian) | 10 | 12 | 1635.32 | 148.67 | ||
ESPN - Eric Karabell (@karabelleric) | 10 | 12 | 1516.80 | 137.89 | ||
www.fantasymarksmen.com - Justin Rosser (@Justinrosser10) | 10 | 12 | 1406.22 | 127.84 | ||
Fantasy Life App - Yasin Abbak (@Youfoundyasin) | 9 | 13 | 1498.32 | 136.21 | ||
DraftCountdown.com - Scott Wright (@DraftCountdown) | 6 | 16 | 1382.28 | 125.66 | ||
Christopher Rodriguez (@ChrisGeeeeee) | 5 | 17 | 1307.60 | 118.87 |
Scroll to top