Team | W | L | PF | AVG | ||
FantasyGuru.com - Joe Baldino (@patiojoeref) | 15 | 7 | 1689.04 | 153.55 | ||
Mark Mitchell (@Markmitch) | 15 | 7 | 1679.68 | 152.70 | ||
Eric Lindberg (@eriiclindberg) | 15 | 7 | 1596.06 | 145.10 | ||
Jono Hartles (@Jonohartles) | 14 | 8 | 1514.66 | 137.70 | ||
Matt Forman (@RycheAndRoll) | 12 | 10 | 1654.00 | 150.36 | ||
Daniel Waite (@Djwaite) | 12 | 10 | 1548.74 | 140.79 | ||
Dynasty Nerds - Matthew Mitchell (@ReflipeWThenuz) | 12 | 10 | 1503.62 | 136.69 | ||
Teddy jo Abel (@Teddyisland5) | 11 | 11 | 1536.44 | 139.68 | ||
KC Reynolds (@Fantasy_Broker) | 8 | 14 | 1509.66 | 137.24 | ||
Kenneth Gibbard (@Kgibbard) | 7 | 15 | 1579.56 | 143.60 | ||
RotoViz - Shawn Siegele (@FF_Contrarian) | 7 | 15 | 1476.68 | 134.24 | ||
The Fantasy Profit - Matthew Weber (@ratethetrade000) | 4 | 18 | 1357.44 | 123.40 |
Scroll to top