Team | W | L | PF | AVG | ||
RotoGrinders - Josh Hornsby (@Josh_ADHD) | 19 | 3 | 1902.14 | 172.92 | ||
Dynasty Football Factory - Devin Maney (@DevinManey) | 14 | 8 | 1663.96 | 151.27 | ||
Fantasy Pros and FFtoday - Andrew Swanson (@FFtoday_Andy) | 14 | 8 | 1543.50 | 140.32 | ||
Fantasy Footballers - Bryan Ketron (@Bryanketron) | 13 | 9 | 1490.98 | 135.54 | ||
Spike Week / RotoGrinders - Erik Beimfohr (@erikbeimfohr) | 12 | 10 | 1675.24 | 152.29 | ||
John Pipak (@jpip6) | 11 | 11 | 1598.02 | 145.27 | ||
Andrew Nordmeier (@Andrewnordmeier) | 10 | 12 | 1426.34 | 129.67 | ||
Oneweekseason.com - Mark Garcia (@HilowFF) | 10 | 12 | 1380.64 | 125.51 | ||
Daniel LaFauci (@the8chrguy) | 9 | 13 | 1406.80 | 127.89 | ||
Fantasy Headliners - Ethan Turner (@ETurnerFF) | 8 | 14 | 1587.58 | 144.33 | ||
Adam Kerievsky (@dradamnaz) | 7 | 15 | 1390.60 | 126.42 | ||
NBC Sports EDGE - Patrick Daugherty (@RotoPat) | 5 | 17 | 1343.08 | 122.10 |
Scroll to top