Aldus Snow
Team W L PF AVG
Brett Poliquin (@GMPGPod) 15 3 1835.72 203.97
Mike Valentine (@Mnmikev84) 15 3 1736.38 192.93
Jude Gremillion (@SausageFestFFL) 14 4 1773.82 197.09
Chris De sousa (@DeWildcard21) 11 7 1673.77 185.97
Benjamin DiGrazia (@) 9 9 1636.95 181.88
David Cruz (@cruznj922 ) 9 9 1583.46 175.94
Josh Pool (@Josh_pool1) 7 11 1557.41 173.05
David Iverson (@LohansRedCarpet ) 7 11 1490.55 165.62
Benjamin Oliphant (@the_bishop_83) 4 14 1532.13 170.24
Sean Hogan (@shogan21) 4 14 1405.95 156.22
Downtown Rams - Alexis Kraft (@TheAlexisKraft) 1 17 1208.32 134.26

Donate!

Scroll to top