Dr. Frank-N-Furter
Team W L PF AVG
Rondell Davis (@RonDeezy3) 17 5 2228.85 202.62
Andrew Siegel (@Andrew__Siegel) 15 7 2068.09 188.01
Jason Franklin (@terminalkennedy) 14 8 1984.52 180.41
Ride or Dynasty/IDP+ - Jameson Hutchison (@Jamesonrulez) 12 10 1993.97 181.27
Tyler Nolan (@tr_nolan) 11 11 1948.15 177.10
Jake Binegar (@binnytron) 11 11 1821.82 165.62
Ryan Rummel (@rrummel90) 10 12 1997.84 181.62
Brandon Napier (@BrandonNapier76) 10 12 1981.92 180.17
Seth Stair (@SethStair) 10 12 1950.96 177.36
Bill Underwood (@) 9 13 1933.02 175.73
Matthew Schiesl (@RedsHotCorner) 9 13 1784.41 162.22
DLF - Peter Howard (@pahowdy) 4 18 1727.03 157.00

Donate!

Scroll to top