Team | W | L | PF | AVG | ||
Yards Per Fantasy - Andrew Debbink (@AuctionAndrewFF) | 17 | 5 | 2175.33 | 197.76 | ||
Keyon Hedayati (@Chefkeyon ) | 14 | 8 | 2038.08 | 185.28 | ||
Shawn Gudlin (@shawn_gudlin) | 12 | 10 | 2064.61 | 187.69 | ||
Brandon Shorey (@TFFDads) | 12 | 10 | 1950.29 | 177.30 | ||
ESPN - Tristan H. Cockcroft (@SultanofStat) | 11 | 11 | 2012.33 | 182.94 | ||
Retired NFL player - Kyle Clement (@kyle05256111) | 11 | 11 | 1835.00 | 166.82 | ||
Ben Eby (@TheBenEby) | 10 | 12 | 1929.93 | 175.45 | ||
Peter Cline (@PeteCline) | 10 | 12 | 1888.61 | 171.69 | ||
Yates Fantasy Football - Kyle Yates (@KyleYNFL) | 10 | 12 | 1874.77 | 170.43 | ||
CBS Sports - Dan Schneier (@DanSchneierNFL) | 10 | 12 | 1796.54 | 163.32 | ||
Casey Saul (@dothesaulsa) | 9 | 13 | 1928.25 | 175.30 | ||
ICC1606143H5 - Marlene Ponce (@Mar_PS23) | 6 | 16 | 1647.52 | 149.77 |
Scroll to top