BARCELONA, SPAIN
Team W L PF AVG
Fantasy Stock Exchange - Daniel Mckinnon (@dannyfootball59) 20 2 1864.96 169.54
Establish the Run - Adam Levitan (@adamlevitan) 16 6 1764.40 160.40
William Ennis (@Ennisthemenace1) 15 7 1630.74 148.25
Fantasy Football Diagnostics - Jon Jeune (@jrfootballnerd) 14 8 1632.62 148.42
Ivan Salazar (@Generalvizzy) 14 8 1616.92 146.99
www.freaknfl.com - Renee Teran (@ReneeFreakNFL) 12 10 1681.68 152.88
Robert Hom (@Fantasyhom) 12 10 1658.06 150.73
Tom Eline (@Tom_Eline) 8 14 1499.88 136.35
SiriusXM/Fantasy Alarm - Justin Fensterman (@FenstySports) 8 14 1432.30 130.21
Sportsnet & Sportsnet 590 - Matt Marchese (@Mattymar89) 7 15 1505.28 136.84
Salty Peppers (@SaltyPeppersFFL) 4 18 1403.34 127.58
Las 1001 Fantasy - David Formentin (@las1001fantasy) 2 20 1232.26 112.02

Scroll to top