Pennywise
Team W L PF AVG
Matthew Johnson (@hulksmash0502) 18 4 2138.29 194.39
Paddy Smith (@@Woke09205319) 17 5 2009.26 182.66
Kevin Janzen (@Kevinjanzen ) 15 7 2137.27 194.30
Austin Snyder (@spidey7_as) 13 9 2031.68 184.70
Josh Kroll (@Jkroll77) 12 10 1993.52 181.23
Niall Little (@nelittle) 11 11 2005.86 182.35
James Wimmers (@yaj2112) 11 11 1975.40 179.58
Nate Rango (@Rango_) 10 12 1963.30 178.48
The Wagner Wire | ESPN -Austin 102.7 FM - Adam Wagner (@NotTheFakeWags) 8 14 1914.78 174.07
Elliot Hassey (@ehassey) 7 15 1694.40 154.04
Ben Lauck (@real_Blauck) 6 16 1738.45 158.04
Nate Schlottman (@Fantasyturfnate) 4 18 1664.23 151.29

Donate!

Scroll to top