Team | W | L | PF | AVG | ||
Jay Towle (@ffbriefcase) | 16 | 6 | 2112.68 | 192.06 | ||
Brian Dold (@OakStreetFliers) | 15 | 7 | 2104.32 | 191.30 | ||
The Athletic - Michael Salfino (@MichaelSalfino) | 15 | 7 | 2085.22 | 189.57 | ||
DraftBuddy.com - Chris Spencer (@Roto_Chris) | 14 | 8 | 1974.51 | 179.50 | ||
network television writer/Garrett Lerner - David Foster (@davidfosterbigpartyjoe) | 12 | 10 | 1915.85 | 174.17 | ||
NBC Sports - Patrick Daugherty (@RotoPat) | 11 | 11 | 2049.16 | 186.29 | ||
Erik Gunderson (@_BigEeezzy) | 11 | 11 | 1915.28 | 174.12 | ||
FootballGuys.com - Justin Bonnema (@justinbonnema) | 10 | 12 | 1956.87 | 177.90 | ||
SFB Avi Makers - Mark Orns (@Mark_in_MI) | 9 | 13 | 1870.46 | 170.04 | ||
Julie Bacher (@bacherjulie15) | 8 | 14 | 1775.15 | 161.38 | ||
James Schmidt (@jamezray) | 6 | 16 | 1740.49 | 158.23 | ||
Jen Ryan (@FFdeJENerate) | 5 | 17 | 1577.71 | 143.43 |
Scroll to top