KUALA LUMPUR, MALAYSIA
Team W L PF AVG
Michael Bifulco (@mbifulco94) 14 8 1722.72 156.61
Jessica Regan (@jjobold) 14 8 1671.08 151.92
Kyle Acreman (@DonutTShalaskey) 13 9 1662.14 151.10
Razzball - Jared Barry (@FantasycoachJB) 13 9 1572.94 142.99
Joe Anderson (@joewandy13) 12 10 1675.72 152.34
ERIC LEON (@melovader916) 12 10 1658.82 150.80
Kevin Fischer (@Kfisch55) 11 11 1640.46 149.13
Andrew Ross (@TBBucs02_FF) 11 11 1565.04 142.28
Scott McAllister (@Animosis) 11 11 1532.94 139.36
Luke Griffin (@LukeJukeEm) 11 11 1487.42 135.22
Corey Hirt (@CoreyHirt827) 5 17 1317.68 119.79
David Galioto (@Davidgalioto) 5 17 1278.46 116.22

Scroll to top