Margaritaville
Team W L PF AVG
Craig Booker (@CraigBooker1) 19 3 1767.40 160.67
Rotoworld - Matthew Berry (@MatthewBerryTMR) 16 6 1617.52 147.05
Brian Willey (@fantasybishop ) 14 8 1729.10 157.19
Eliot Levin (@eliotprops ) 14 8 1724.74 156.79
William Kyttle (@WillisIsAwesome) 11 11 1569.56 142.69
Kevin Sesny (@KEVSEZ68) 10 12 1582.28 143.84
Dustin Wilson (@dustintwilson) 10 12 1534.40 139.49
Daniel Schlissel (@Missile429) 10 12 1474.54 134.05
Cory Jeffries (@Pyrocory) 8 14 1428.66 129.88
Scott Frankel (@scottfrankel13) 8 14 1355.84 123.26
Draft Sharks - C.H. Herms (@HermsNFL) 7 15 1431.96 130.18
Dave Biddiscombe (@Ff_monsters) 5 17 1353.60 123.05

Scroll to top