Boston Live 4
Team W L PF AVG
The Undroppables - Michael Reedy (@Mikereedyff) 16 6 1841.24 167.39
FantasyTeamAdvice, Football Diehards, FantasyPros - Jamie Calandro (@jac3600) 16 6 1802.16 163.83
Dynasty Happy Hour - Doug Eddy (@DaFantasyFather) 15 7 1749.68 159.06
Brian Mahoney (@N/a) 14 8 1507.08 137.01
Chris Dubois (@cmdub27) 13 9 1576.18 143.29
Caroline Grady (@RoxyShepherd) 13 9 1466.00 133.27
Alex Gildea (@GildeaAlex) 12 10 1689.12 153.56
Mike Elmer (@) 10 12 1545.56 140.51
Mark Radwan (@Markradwan) 10 12 1518.54 138.05
FantasySixPack.net - John LaPresto (@TheJohnLaPresto) 5 17 1280.26 116.39
Rotobahn.com. weei.com - Peter Davidson (@rotobahn) 4 18 1411.94 128.36
Dynasty League Football - Leo Paciga (@Ciga_FF) 4 18 1407.98 128.00

Scroll to top