Po
Team W L PF AVG
Derek Fisher (@dfish250) 18 4 2146.28 195.12
Justin Hutzler (@HutZlivin) 16 6 2116.95 192.45
CAMISA 12 NFL - Rafael Martineli (@) 15 7 2095.49 190.50
Mark Leipold (@LeipoldNFL) 15 7 2061.75 187.43
Brad Lewis (@olebradlewis) 14 8 1975.38 179.58
Jeff Hartle (@Mynamejeff_h) 13 9 1891.74 171.98
Eric DeMers (@BonfireNW) 12 10 1972.84 179.35
Johnathan Lopp (@JohnathanLopp) 8 14 1945.99 176.91
Graeme Craig (@graemecraig12) 8 14 1911.24 173.75
Ren Yonker (@) 8 14 1871.47 170.13
Ben Osness (@) 5 17 1795.31 163.21
The Undroppables - Marcus Galie (@mdgalie) 0 22 1596.65 145.15

Donate!

Scroll to top