Team | W | L | PF | AVG | ||
Dynasty War Zone - Neil Gray (@Nrg51628) | 22 | 0 | 2701.85 | 245.62 | ||
Jody Plante (@Jody_Plante) | 14 | 8 | 2345.94 | 213.27 | ||
Vincent D'Elia (@vd516) | 14 | 7 | 2337.43 | 212.49 | ||
Brad Griggs (@Guhn16) | 13 | 9 | 2395.85 | 217.80 | ||
JP Sorgini (@_Jipper_) | 13 | 9 | 2309.16 | 209.92 | ||
Fantasy Football Fright Night - Jeffrey Roberts (@RedHawksFF) | 12 | 10 | 2247.28 | 204.30 | ||
Mundo NFL - Fernando Kallas (@FernandoKallas) | 11 | 11 | 2181.79 | 198.34 | ||
Pedro Guerra (@Pericoguerra4) | 10 | 11 | 2294.85 | 208.62 | ||
Fantasy Points - Joe Dolan (@FG_Dolan) | 8 | 14 | 2056.17 | 186.92 | ||
DynastyHappyHour - Jason Thomas (@DHH_Skinman) | 6 | 16 | 2027.79 | 184.34 | ||
Kenneth Van sickle (@Kjvs13) | 5 | 17 | 1880.24 | 170.93 | ||
Establish the Run - Evan Silva (@EvanSilva) | 3 | 19 | 1768.24 | 160.75 |
Scroll to top