Busch
Team W L PF AVG
William Gros (@newbierunnerwg) 6 0 750.11 250.04
Fantasy Points - Thomas Brolley (@TomBrolley) 6 0 691.46 230.49
DraftBuddy.com - Chris Spencer (@Roto_Chris) 5 1 641.24 213.75
Rotogrinders - Sammy Reid (@sammyreidfi) 4 2 636.12 212.04
Daniel Schlissel (@Missile429) 4 2 622.82 207.61
Chris Ortiz (@FAxChris ) 3 3 655.96 218.65
Neil Young (@neil5young) 3 3 580.69 193.56
Walter Smith (@Wsfoot8) 2 4 601.92 200.64
Wells Engledow (@wells_eng) 2 4 584.58 194.86
Fantasy Six Pack - Mike Laplant (@BeLike_Miike) 1 5 549.36 183.12
Chad Kozlowski (@ChardMinusThe_r) 0 6 551.37 183.79
The 33rd Team - Ian Kenyon (@IanKenyonNFL) 0 6 482.37 160.79

Scroll to top