Blue Moon
Team W L PF AVG
5 Yard Rush - Paul P (@ffgoatball) 18 4 2491.20 226.47
Shane Burns (@Mikaylazdad) 14 8 2393.82 217.62
Brad Lucas (@brad_r_lucas) 13 9 2370.59 215.51
Fantasy Alarm - Colby Conway (@colbyrconway) 13 9 2277.31 207.03
DawgsTable (Podcaster) Buzzed Sports (Founder/Writer) - Craig Fountain (@craigafountain) 12 10 2341.99 212.91
Jaffna Hobbs (@Jaf2k3) 12 10 2258.21 205.29
Zach Haugen (@zhaugenfootball) 12 10 2247.36 204.31
bigguyfantasysports.com - Ron Rigney (@ronrigney) 9 13 2190.04 199.09
Rotojoes - Kaden Cody (@kadenbcody) 9 13 2139.76 194.52
Dave Arnold (@) 8 14 2095.40 190.49
Dynasty Pros Football & Going For 2 - Cody Folden (@CodyFolden) 7 15 2063.48 187.59
Joey Kopp (@dat_commish) 5 17 1914.90 174.08

Scroll to top