Legolas
Team W L PF AVG
Kiersten Ruff (@unnecruffness) 20 2 2318.15 210.74
Jamie Brown (@@crossfirebrown) 17 5 2181.84 198.35
Going For 2 / Full Press Coverage - Kyle Senra (@SenraSays) 13 9 2119.75 192.70
CouchScouts | DynastyNerds | Devy Big Board - Matt Cooper (@x.com/@CouchScoutsFF) 13 9 1989.52 180.87
Footballguys, Sharp Football Analysis - Adam Wilde (@APWilde) 11 11 2024.04 184.00
Will Faiella (@) 11 11 1951.94 177.45
Footballguys, EstablishTheRun - Anthony Amico (@amicsta) 11 11 1853.81 168.53
Christopher Svoboda (@TheSvobodaFF) 11 11 1838.47 167.13
Ki-Hon Lin (@) 8 14 1861.04 169.19
Rotounderworld - Craig Wambold (@Craigwambold) 8 14 1783.02 162.09
Jaime Mispilkin (@jmmispilkin) 5 17 1762.70 160.25
John Vandygriff (@JohnVandygriff) 4 18 1643.51 149.41

Donate!

Scroll to top