High Noon
Team W L PF AVG
KCSN - Ben Heisler (@bennyheis) 15 7 2471.20 224.65
Chris Tizz (@IneptGuru) 15 7 2402.15 218.38
The Game Day, Footballguys - Sam Wagman (@swagman95) 15 7 2199.26 199.93
Zach Ernst (@FaceMan81) 14 8 2458.85 223.53
Dustin Burnett (@gbpckrs1417) 14 8 2419.07 219.92
Christian Dix (@dwyrm) 14 8 2380.52 216.41
DLF - Jagger May (@FantasyBluechip) 11 11 2260.36 205.49
YardsPerFantasy - Drew Roberts (@DrewRoberts_) 11 11 2186.04 198.73
Greggor Holland (@greggOR_tr0n) 8 14 2217.54 201.59
J.R. Mcneal (@JayR_M) 7 15 2074.79 188.62
Dynasty DNA - Nicholas Holt (@DynastyWizzFF) 6 16 2157.98 196.18
New York Post - Jeremy Layton (@JeremyLayt0n) 2 20 1816.25 165.11

Scroll to top