Team | W | L | PF | AVG | ||
DLF - Addison Hayes (@amazehayes_) | 15 | 7 | 2149.35 | 195.40 | ||
John Rounds (@CoachRounds) | 14 | 8 | 1935.70 | 175.97 | ||
Esh InPennsyltucky (@LilPlastyCasuls) | 12 | 10 | 2061.89 | 187.44 | ||
Brian Dalton (@LagerSirIsRegal ) | 12 | 10 | 2009.77 | 182.71 | ||
NBC Sports / Rotoworld - Aaron Solomon (@AaronS_EDGE) | 11 | 11 | 2037.64 | 185.24 | ||
Thedraftguy.com - Garett Levenhagen (@Thedraftguy_com) | 11 | 11 | 1987.29 | 180.66 | ||
Kurtis Tucker (@Ktucker84) | 11 | 11 | 1972.84 | 179.35 | ||
Underdog Sports - Dean Yang (@) | 11 | 11 | 1880.00 | 170.91 | ||
Ian Byrd (@Sadmalander) | 10 | 12 | 1782.08 | 162.01 | ||
Andrew Scruggs (@FF_Scrub) | 9 | 13 | 1804.65 | 164.06 | ||
Javier Pulido Frausto (@JavierPF93) | 8 | 14 | 1812.49 | 164.77 | ||
Justin McCasland (@MaclandJ) | 8 | 14 | 1802.56 | 163.87 |
Scroll to top