Team | W | L | PF | AVG | ||
RPO Football and FTN - Leo McNeeley (@MasterIDP) | 16 | 2 | 2021.91 | 224.66 | ||
Rick Beechy (@Beechman300 ) | 15 | 3 | 1757.08 | 195.23 | ||
Robert Kane (@Rob_Kane3) | 14 | 4 | 1678.45 | 186.49 | ||
Kris McAndrews (@Coachmcandrews ) | 10 | 8 | 1695.89 | 188.43 | ||
Drew Hohman (@drewhohman) | 10 | 8 | 1538.12 | 170.90 | ||
Last Word on Sports - Robert Norton (@norton0723) | 9 | 9 | 1573.66 | 174.85 | ||
Kevin Jackson (@K_Jackson78) | 8 | 10 | 1628.55 | 180.95 | ||
Tyler Bills (@TbillsAA) | 7 | 11 | 1595.66 | 177.30 | ||
Bougie Sports - Yvette Laboy (@yvettemlaboy ) | 7 | 11 | 1459.89 | 162.21 | ||
kyle hornacek (@kylxxhrnck) | 6 | 12 | 1532.64 | 170.29 | ||
Sam Maille (@smaille90) | 6 | 12 | 1401.07 | 155.67 | ||
FFAkron - Jeff Bologna (@Jbologn1) | 0 | 18 | 1329.24 | 147.69 |
Scroll to top