Neo
Team W L PF AVG
Michael Mink (@mikemink) 16 6 2186.31 198.76
Ryan Baker (@HeavyWt_Fantasy) 16 6 2069.29 188.12
Danny Lorentz (@Danny_Lorentz) 15 7 2117.54 192.50
Christian Pfeifer (@anderson99nhl) 15 7 2114.34 192.21
Chad Irby (@Irbs_indomita) 15 7 2052.35 186.58
Steve Dray (@BeetsbyDray) 14 8 2085.42 189.58
Fantasy Life - Peter Overzet (@peteroverzet) 12 10 1965.84 178.71
Brendon ONeill (@OneillBrendon) 10 12 1973.96 179.45
Benjamin Glaesemann (@bglaese) 8 14 1820.44 165.49
Michael Vorgic (@allinmike51) 6 16 1876.38 170.58
Underdog Fantasy - Nick Holt (@fillupriversDFS) 5 17 1773.55 161.23
YouBetterYouBet - Nick Kostos (@Thekostos) 0 22 1424.34 129.49

Donate!

Scroll to top