Agent Smith
Team W L PF AVG
Brian Smith (@smithbk) 17 5 2159.69 196.34
Spencer Oien (@Spoien) 17 5 2047.89 186.17
PlayerProfiler - Jon Adams (@TheFFPrez) 16 6 2268.01 206.18
Joel Northrop (@northropjr) 15 7 2146.93 195.18
Brent Rode (@) 15 7 2046.29 186.03
FantasyReceips - Fantasy Receipts (@@fantasyreceipts) 15 7 2025.51 184.14
Christopher Bettura (@Stugots1976) 8 14 2019.22 183.57
Victor Smith (@beemer_cleaner) 8 14 1875.51 170.50
fantasysixpack.net - Richard Savill (@RRSSavill) 6 16 1819.12 165.37
Michael Benedicks (@Mbenedicks) 6 16 1593.08 144.83
Alexander Henke (@Henke_YT) 5 17 1683.14 153.01

Donate!

Scroll to top