Maui
Team W L PF AVG
Fantasy Points - Jeff Henderson (@statholesports) 15 7 1978.49 179.86
Tom Eline (@Tom_Eline) 14 8 2020.91 183.72
Sara Hoggatt (@Football_Sara) 13 9 1975.47 179.59
Stephen Sear (@stephen0128) 12 10 2118.97 192.63
Dan Green (@Dan_Green_UK) 12 10 2056.57 186.96
Nick M (@NMimi) 12 10 1960.47 178.22
Anthony Amato (@) 11 11 1970.68 179.15
Vincent Tobiaz (@vinsizzletobiaz) 10 12 1940.43 176.40
CHRISTOPHER WILD (@W1ldMD) 10 12 1884.49 171.32
Jesse Marvin (@_rollinthunder_) 9 13 1873.01 170.27
Drew Krawczyk (@polishprince75) 8 14 1859.88 169.08
Adam Faucheux (@afaucheux70) 6 16 1794.44 163.13

Donate!

Scroll to top