Cheerwine
Team W L PF AVG
Andrew Nashel (@andrewnashel) 5 1 684.16 228.05
Ben Riedlinger (@TheBigBLR) 5 1 678.23 226.08
BigGuyFantasySports - James Knight (@JKeasy) 5 1 629.42 209.81
Heather Joyce (@Heth2512) 4 2 663.00 221.00
Marty Wyatt (@Martydwyatt) 4 2 639.46 213.15
CBS Sports - Will Brinson (@WillBrinson) 3 3 668.32 222.77
Chris Maw (@Partingtheredzn) 3 3 666.75 222.25
Brian MacNeil (@BMacNeil17) 3 3 566.85 188.95
Charles Pugh (@cpugh13) 2 4 595.88 198.63
Shall we football podcast, Razzball Fantasy Football - Colt Snody (@colt_snody) 1 5 540.06 180.02
Josh Mitchell (@Joshuawesome6) 1 5 533.78 177.93
Player Profiler, Fantasy Pros - Connor Rigg (@C0NB0NNN) 0 6 501.26 167.09

Scroll to top