Team | W | L | PF | AVG | ||
Footballguys - Victoria Geary (@ffb_victoria) | 17 | 5 | 1834.78 | 166.80 | ||
SleeperWire & FantasyRounders - Brett Schwartzkopf (@BSchwartz319) | 15 | 7 | 1794.22 | 163.11 | ||
Kevin Smith (@Notthatksmith) | 14 | 8 | 1655.46 | 150.50 | ||
WGR Sports Radio Buffalo - Sneaky Joe DiBiase (@SneakyJoeSports) | 14 | 8 | 1637.42 | 148.86 | ||
NBC Sports EDGE/RotoViz - Zachary Krueger (@ZK_FFB) | 12 | 10 | 1664.90 | 151.35 | ||
Tony Yaeger (@Twaansey2) | 12 | 10 | 1593.86 | 144.90 | ||
DraftSharks.com - Matt Schauf (@SchaufDS) | 11 | 11 | 1580.26 | 143.66 | ||
Pete Stitzinger (@Petey_Stitz) | 9 | 13 | 1595.38 | 145.03 | ||
Deep End FF podcast, WGR Buffalo - Mike Schopp (@schopptalk) | 9 | 13 | 1487.28 | 135.21 | ||
Ian Ott (@BuffaloIan) | 8 | 14 | 1462.70 | 132.97 | ||
Tony LePage (@) | 7 | 15 | 1366.04 | 124.19 | ||
Joseph Pelligrino (@Jpelligrino5) | 4 | 18 | 1391.80 | 126.53 |
Scroll to top