Swedish Chef
Team W L PF AVG
Scott Redeker (@@StRedeker7) 16 6 2073.48 188.50
Kevin Uvas (@seagrapeff) 15 7 2078.45 188.95
Ty Rueda (@TyRueda) 15 7 2035.90 185.08
David Moore (@Moezilla24) 13 9 1954.24 177.66
Advance Local Media - Howard Kamen (@HowardKamen) 12 10 2146.73 195.16
James Hart (@JamesMKE) 12 10 1999.29 181.75
Julie Bissonnette (@JuliebReff4fun) 12 10 1854.47 168.59
Footballguys - Matt Carey (@crazycowboy45) 11 11 1979.94 179.99
John Daniel (@barefootballr) 9 13 1927.54 175.23
Brent Houlding (@Mimicgogo) 9 13 1845.64 167.79
Jarrett Behar (@eyeofthegator) 7 15 1753.22 159.38
Will Thompson (@From_the_AH) 1 21 1526.16 138.74

Donate!

Scroll to top