Animal
Team W L PF AVG
Kevin Milford (@7secondslate) 18 4 2265.64 205.97
FantasyAlarm - Al Williams (@fantasyalarm) 16 6 2015.64 183.24
Geronimo Colon (@Geemoney69) 15 7 2067.73 187.98
FTN - Aaron Schatz (@ASchatzNFL) 13 9 2006.71 182.43
RotoViz, NBC Sports Edge - Hasan Rahim (@hrr5010) 13 9 1863.87 169.44
Matt Krull (@) 12 10 1883.99 171.27
Jon Alberdi (@aticodenfl) 9 13 1939.49 176.32
Ken Brosowsky (@Archiebonker) 8 14 1938.35 176.21
Earl English (@eeenglish1) 8 14 1828.72 166.25
Martin Brown (@_martybrown) 7 15 1748.13 158.92
Tanner Griffin (@Guffery) 7 15 1599.48 145.41
John Lloyd (@JohnHLloydIII) 6 16 1795.24 163.20

Donate!

Scroll to top