Team | W | L | PF | AVG | ||
Anthony Perry (@FFplatypus) | 19 | 3 | 2264.09 | 205.83 | ||
The Fantasy Football Universe - S C Romero (@Thepprshow) | 17 | 5 | 2127.64 | 193.42 | ||
GoingFor2 - Rahul Natarajan (@nrahul11) | 14 | 8 | 2159.68 | 196.33 | ||
Christie Sesky (@Christies2019) | 14 | 8 | 2050.07 | 186.37 | ||
IDP Guys/Club Fantasy - Matt Record (@mrecord21) | 13 | 9 | 1869.92 | 169.99 | ||
Steve Weiss (@scweiss) | 12 | 10 | 1944.36 | 176.76 | ||
Christine Aschoff (@Christineee4646) | 11 | 11 | 1971.32 | 179.21 | ||
player profiler - Chris Buonagura (@Valuedraftpicks) | 8 | 14 | 1899.54 | 172.69 | ||
Roto Street Journal, WBAL - Kayla Morton (@oldbayqueen74) | 7 | 15 | 1871.35 | 170.12 | ||
BDGE - Scott Connors (@bdgescott) | 7 | 15 | 1726.97 | 157.00 | ||
Steven Martin (@StevesSequel) | 6 | 16 | 1700.27 | 154.57 | ||
Hayden Miller (@kyzyl0) | 4 | 18 | 1674.68 | 152.24 |
Scroll to top