Team | W | L | PF | AVG | ||
The Spin Zone Podcast - Lauren Joffe (@Thespinzone) | 5 | 1 | 705.89 | 235.30 | ||
John Kelleher (@JKD_ff) | 5 | 1 | 651.40 | 217.13 | ||
Ian Davidson (@DynastySuper) | 4 | 2 | 666.15 | 222.05 | ||
Josh Green (@Jgreen4012) | 4 | 2 | 586.25 | 195.42 | ||
LaDarius Brown (@ladarius_brown) | 3 | 3 | 643.03 | 214.34 | ||
Sam Wilbur (@samwilbur) | 3 | 3 | 639.44 | 213.15 | ||
Brasil Fantasy Football - Rui Mauricio (@rui_mos) | 3 | 3 | 542.31 | 180.77 | ||
Ezekiel McBrayer (@zeke_the_beast) | 2 | 4 | 626.18 | 208.73 | ||
Justin McCasland (@MaclandJ) | 2 | 4 | 614.38 | 204.79 | ||
The Sports Affiliation - Gregory Kellogg (@GregoryLKellogg) | 2 | 4 | 599.48 | 199.83 | ||
Sleeper - Kevin Freiheit (@kmf418) | 0 | 6 | 429.28 | 143.09 |
Scroll to top