Titan, Marvel - Podathon Live
Team W L PF AVG
DynastyRewind YouTube - Bob Van Duser (@BobVan_) 16 6 1708.80 155.35
Toilets to Titles Podcast - Justin Stephens (@JustinFF_) 14 8 1654.62 150.42
Andrew Rosien (@Floorkillah) 13 9 1710.54 155.50
The Athletic - Dennis Esser (@coachesser) 13 9 1684.96 153.18
Matt Silva (@masilva152) 12 10 1702.40 154.76
Underdog Fantasy - Eric Iannaccone (@pprranks) 11 11 1625.38 147.76
Daniel Ferris (@Jackalope8722) 11 11 1504.24 136.75
John Byrne (@Byronchenko) 10 12 1656.42 150.58
Chris Lingen (@NoDakSota) 10 12 1596.36 145.12
GoingFor2 - Jayson Barnes (@FantasyJay77) 10 12 1458.42 132.58
NFL Brasil / NFL Espanol - Fernando Kallas (@FernandoKallas) 7 15 1300.68 118.24
Joseph Hubble (@HubbsNFL) 5 17 1353.82 123.07

Scroll to top