Division 304
Team W L PF AVG
Goingfor2, Fantasy In Frames - courtney Burrows (@luvtractor3) 16 6 2427.74 220.70
Brandon Costabile (@Bcc2231) 14 8 2416.48 219.68
DynastyNerds - Dan Toomey (@DanT_NFL) 14 8 2346.58 213.33
Kyle Turman (@Kturman1991) 13 9 2303.33 209.39
CBS Sports - Frank Stampfl (@Roto_Frank) 13 9 2298.06 208.91
Tyler Dolanch (@Tjdsoccer1713) 12 10 2288.65 208.06
SportsTimeHQ - Austin Thomas (@Austin_Thomas18) 11 11 2200.78 200.07
Diana Younan (@datff51) 9 13 2291.03 208.28
PlayerProfiler - Edward DeLauter (@ff_litigator) 9 13 2212.82 201.17
Joshua Rohr (@Lionsrohr) 8 14 2216.48 201.50
Jonathan Moore (@Jonmoore192) 7 15 2119.87 192.72
Airen Pfeiffer (@Bayffb) 6 16 2143.23 194.84

Scroll to top