Eagan, MN
Team W L PF AVG
SFB - Scott Fish (@ScottFish24) 16 6 1768.34 160.76
Iain Fish (@) 15 7 1712.90 155.72
Nbatv - Brendan Haywood (@Bwood_33) 14 8 1628.42 148.04
ICARO PICERNI (@icarofranco) 13 9 1730.26 157.30
IDPGuys - Clinton Holmgren (@ClintonHolmgren) 13 9 1626.46 147.86
Sleeper - Chris Hill (@cbhill22) 12 10 1603.78 145.80
Zach Haugen (@zhaugenfootball) 11 11 1675.28 152.30
Rebecca Manning (@BasdRebecca) 10 12 1490.52 135.50
Leon Fornelli (@Leonfornelli ) 9 13 1468.20 133.47
Sleeper - Lukas Culen (@SleeperHQ) 7 15 1381.04 125.55
Language Leagues - Matthew Anza (@LanguageLeagues) 7 15 1372.52 124.77
WCCO Radio/Audacy - Chris Tubbs (@CMTubbs) 5 17 1347.99 122.54

Scroll to top