M&Ms
Team W L PF AVG
Audacy - Jesse Pantuosco (@JessePantuosco) 18 4 2504.76 227.71
Phil Murphy (@Philmur10) 18 4 2476.16 225.11
Kasper Dreyer (@Mika_DynastyFF) 16 6 2456.61 223.33
#EFFC - Peter Gent (@the_ff_german) 12 10 2346.70 213.34
Travis Billman (@Travisbillman) 12 10 2318.34 210.76
Molly Walton (@Walton_M_A ) 11 11 2223.12 202.10
Joe Murphy (@murph1305) 11 11 2076.07 188.73
DLF - Matt Price (@MattPriceFF) 9 13 2113.44 192.13
Footballguys - Clayton Gray (@claytongrayfbg) 9 13 2062.02 187.46
Steven Duke (@stevenWduke) 6 16 2260.85 205.53
The Athletic - Renee Miller (@reneemiller01) 6 16 2143.08 194.83
Lisa London (@Leedoglaw) 4 18 1915.21 174.11

Scroll to top