Ghostface
Team W L PF AVG
John Burton (@Jjhp121315 ) 21 1 2391.85 217.44
Justin zuckerman (@justinzuckerma1) 17 5 2223.36 202.12
Francisco Casares (@Paco_casares) 13 9 2098.62 190.78
FF Faceoff - Miguel Chapeton (@ProFootballPSI) 12 10 1889.29 171.75
Jim Steele (@J_Sizzle1020) 11 11 1971.67 179.24
Andrew Sieracki (@) 11 11 1880.98 171.00
Brian Williams (@LandmarkMKE) 10 12 2013.12 183.01
Susie Polasky (@) 10 12 1894.56 172.23
Drew Cunningham (@DSCunningham24) 9 13 1851.95 168.36
Get Right Fantasy Network - FRANK Orozco (@@GetRightFantasy ) 8 14 1821.69 165.61
Toilets to Titles - Mark Simon (@MTSimon) 6 16 1849.01 168.09
Breathing Fantasy Football Literally (youtube channel for recreational bestball dfs players - Emerson Bielen (@surfyourturf) 4 18 1535.94 139.63

Donate!

Scroll to top