Team | W | L | PF | AVG | ||
Brian Frye (@5FryeMoments) | 19 | 3 | 2365.28 | 215.03 | ||
Footballguys - Ben Cummins (@BenCumminsFF) | 15 | 7 | 2171.22 | 197.38 | ||
Triple Play Fantasy/ Fantasy in Frames - Mike Darling (@DirtyJobs21) | 14 | 8 | 1895.85 | 172.35 | ||
Matthew Shirey (@Mshirey31) | 13 | 9 | 2021.40 | 183.76 | ||
Andrew Kallio (@Afkallio) | 12 | 10 | 2051.97 | 186.54 | ||
Kris Thiel (@SpartanCards) | 12 | 10 | 1898.79 | 172.62 | ||
DLF - Ryan McDowell (@RyanMc23) | 10 | 12 | 1969.63 | 179.06 | ||
UTHDynasty - Katie Flower (@FF_Skyler399) | 10 | 12 | 1907.51 | 173.41 | ||
Dwayne Brown (@DwayneB13) | 9 | 13 | 1848.85 | 168.08 | ||
Brian Kelleher (@bakells) | 9 | 13 | 1681.07 | 152.82 | ||
Bettor Sports Network / Fantasy Alarm - Matt Deutsch (@bettornetwork) | 5 | 17 | 1773.07 | 161.19 | ||
Jason Easler (@Michsportsjay ) | 4 | 18 | 1687.75 | 153.43 |
Scroll to top