Sour Patch Kids
Team W L PF AVG
John Evans (@JohnF_Evans) 17 5 2506.64 227.88
Levi Andrew (@LeviAndrewFF) 13 9 2280.47 207.32
Jono Capewell (@Jono_capewell) 13 9 2226.45 202.40
GOAT DiSTRiCT - John Daniel (@JDGOATDiSTRiCT) 11 11 2312.28 210.21
NBC Sports EDGE - Raymond Summerlin (@RMSummerlin) 11 11 2311.64 210.15
Eliot Levin (@eliotprops ) 11 11 2274.23 206.75
4for4 - Jennifer Eakins (@JenEakinsNFL) 11 11 2215.87 201.44
FantasyPros, The Fantasy Authority - Christian Welch (@EvilEmpireFF) 10 12 2329.10 211.74
RotoViz - Mike Beers (@beerswater) 10 12 2247.87 204.35
Rotoviz, The Hateful 8 - Matt Spencer (@maatspencer) 9 13 2102.18 191.11
Adam Hess (@Hess_IB) 8 14 2167.29 197.03
Brian Dold (@OakStreetFliers) 8 14 2081.93 189.27

Scroll to top