Cheetos
Team W L PF AVG
Jason Lee (@jlee_300) 17 5 2473.71 224.88
Cole Trace (@cttrace) 16 6 2564.77 233.16
DynastyBuffs.com - Guy Rodriguez (@DynastyBuffs) 16 6 2414.90 219.54
Aaron Bell (@AB13Bell) 14 8 2311.80 210.16
Brotofantasy.com (@Brotofantasy / @FFbyBroto) - Matthew Ward (@PsychWardFF ) 13 9 2292.65 208.42
RealTime Fantasy Sports - Jeff Paur (@jeffpaur) 12 10 2301.28 209.21
theundroppables.com - Steve Houston (@fantasydukes) 9 13 2111.89 191.99
Rob McCann (@robmccann84) 9 13 2087.52 189.77
Ruskin Howard (@ruskinleehoward) 8 14 2211.51 201.05
Nathan Glocke (@NCGlocke) 7 15 2117.23 192.48
Erik Gunderson (@_BigEeezzy) 6 16 1999.20 181.75
Georgia Bell (@Georgiabell___) 5 17 1941.08 176.46

Scroll to top