Team | W | L | PF | AVG | ||
Jeoff Brown (@DynastySnob) | 18 | 4 | 2246.88 | 204.26 | ||
David Reisner (@AFCRichmond1) | 16 | 6 | 2022.95 | 183.90 | ||
RotoViz - Shawn Siegele (@FF_Contrarian) | 15 | 7 | 2176.56 | 197.87 | ||
Matt Gorman (@KillazFFB37) | 13 | 9 | 2014.51 | 183.14 | ||
Caitlin Blair (@Fangtastic101) | 13 | 9 | 1965.58 | 178.69 | ||
4for4 - Greg Smith (@gregsauce) | 12 | 10 | 1774.41 | 161.31 | ||
Rotobahn Podcast - Peter Davidson (@rotobahn) | 11 | 11 | 1951.57 | 177.42 | ||
CBS Fantasy - Jamey Eisenberg (@JameyEisenberg) | 10 | 12 | 1849.34 | 168.12 | ||
Andy Scarborough (@andylefthb) | 9 | 13 | 1806.49 | 164.23 | ||
SiriusXM Fantasy - Sandro Anello (@onlysandro) | 7 | 15 | 1868.98 | 169.91 | ||
Steve Isaac (@Steve_isaac) | 6 | 16 | 1750.88 | 159.17 | ||
carl boullosa (@CarlBoullosa) | 2 | 20 | 1694.73 | 154.07 |
Scroll to top