Team | W | L | PF | AVG | ||
RateMyLeague - Andy Goldstein (@RateMyLeague) | 16 | 6 | 2576.96 | 234.27 | ||
Liam Humpage (@theFSAtweets) | 15 | 7 | 2231.53 | 202.87 | ||
Next Fan Up - Jay Soderberg (@therealpodvader) | 14 | 8 | 2366.32 | 215.12 | ||
Matthew Geiger (@matthewgeiger) | 13 | 9 | 2268.82 | 206.26 | ||
Gregg Chabot (@GhostTesla) | 11 | 11 | 2298.10 | 208.92 | ||
mykel franklin (@sybils3rvant) | 11 | 11 | 2255.85 | 205.08 | ||
DrRoto.com - Dr. Roto (@DrRoto) | 11 | 11 | 2226.00 | 202.36 | ||
Rotoviz - Neil Dutton (@Ndutton13) | 11 | 11 | 2140.02 | 194.55 | ||
Semi-Pro Soccer Player, Student Athlete - Amelia Dovie (@Ameliadovie) | 9 | 13 | 2190.10 | 199.10 | ||
@DynastyTradesHQ podcast, OffTheRails dyno pod, @FF_BOTS - Jeremy Browand (@DynastyMadman) | 7 | 15 | 2061.51 | 187.41 | ||
Michael Barone (@Mbarone02) | 7 | 15 | 1994.49 | 181.32 | ||
Tommy Blair (@Fftommyb) | 7 | 15 | 1934.85 | 175.90 |
Scroll to top