Mike & Ike
Team W L PF AVG
Rob Knight (@DSnarker55816) 20 2 2593.40 235.76
Saturday2Sunday - Paul Perdichizzi (@paulie23ny) 17 5 2442.87 222.08
Rhett Taylor (@RDT_MD) 17 5 2394.56 217.69
Jacob Norton (@Heisenberg3144) 15 7 2436.62 221.51
Greg Lewandowski (@Aintfancy1) 13 9 2326.66 211.51
Cassie Minick (@TheNFElle) 12 10 2295.56 208.69
Anto Dowsett (@antolytics) 11 11 2263.98 205.82
Dominic Senska (@Senska11) 7 15 2150.57 195.51
UTHDynasty - Chad Parsons (@ChadParsonsNFL) 6 16 2015.16 183.20
TheLeagueWinners - Sheldon Hand (@DynastyHoser) 5 17 2117.06 192.46
Yahoo/Reception Perception - Matt Harmon (@MattHarmon_BYB) 5 17 2053.83 186.71
Dynasty Nerds - Rich Dotson (@DynastyRich) 4 18 2002.53 182.05

Scroll to top