Team | W | L | PF | AVG | ||
David McGuire (@D_Mac_BOOM) | 19 | 3 | 2087.47 | 189.77 | ||
Steve Fresa (@sfresa15) | 16 | 6 | 2057.07 | 187.01 | ||
John Parrott (@Johnparrott725) | 14 | 8 | 2014.91 | 183.17 | ||
Kasper Dreyer (@Mika_DynastyFF) | 13 | 9 | 1900.86 | 172.81 | ||
DLF - Michael Moore (@DLF_Moore) | 12 | 10 | 2026.11 | 184.19 | ||
Charlie Winslow (@TweetCarp) | 12 | 10 | 2023.26 | 183.93 | ||
Mike Zoltek (@MikeZoltek) | 11 | 11 | 1736.42 | 157.86 | ||
NBC Sports Edge - Denny Carter (@CDCarter13) | 10 | 12 | 1878.22 | 170.75 | ||
Footballguys - Devin Knotts (@devinknottsfbg) | 8 | 14 | 1773.73 | 161.25 | ||
RotoViz/Fantasy Points - Matt Wispe (@WispeyTheKid) | 8 | 14 | 1723.33 | 156.67 | ||
Garrett Rice (@Garrett_Rice) | 8 | 14 | 1678.12 | 152.56 | ||
Greg DeTrolio (@) | 1 | 21 | 1607.14 | 146.10 |
Scroll to top