Team | W | L | PF | AVG | ||
JWB Fantasy Football - Justin Wilhelm (@Jwil_ff) | 18 | 4 | 1652.72 | 150.25 | ||
Staff Writer at The Ringer - Danny Heifetz (@Danny_heifetz) | 14 | 8 | 1635.42 | 148.67 | ||
4for4/SiriusXM - Brendan Darr (@BrendanDarr) | 13 | 9 | 1599.74 | 145.43 | ||
John Previtera (@ChetRipley2) | 13 | 9 | 1594.64 | 144.97 | ||
Michelle Faletti (@Texndc) | 11 | 11 | 1637.02 | 148.82 | ||
Dynasty League Football / Devy Marketplace - Michael Nelson (@aNellytics) | 11 | 11 | 1618.10 | 147.10 | ||
RotoViz - Thomas Emerick (@ThomasEmerick) | 11 | 11 | 1584.22 | 144.02 | ||
Sports Illustrated - Matthew De Lima (@mattkdelima) | 10 | 12 | 1621.48 | 147.41 | ||
Pro Football Network - Ryan Gosling (@ryangoslingPFN) | 10 | 12 | 1419.08 | 129.01 | ||
Cole Cook (@C_2_Rhino_38) | 8 | 14 | 1428.02 | 129.82 | ||
Stephen Kobylecki (@SourBeerFan) | 7 | 15 | 1486.20 | 135.11 | ||
Ben Kamisar (@bkamisar) | 6 | 16 | 1489.32 | 135.39 |
Scroll to top