Optimus Prime
Team W L PF AVG
Jemo The Icon (@JemoTheIcon) 19 3 2055.07 186.82
GoingFor2.com https://goingfor2.com/ - Jordan Arceneaux (@jarceneaux89) 17 5 2058.37 187.12
Mike Robinson (@Mr_Robinson15) 16 6 2186.98 198.82
Nathan Carosello (@NathanCarosello) 15 7 1932.27 175.66
Nick Adams (@Catsby1000) 11 11 1977.76 179.80
Martin Ozimek (@mozimek) 11 11 1929.60 175.42
Andrew Salcito (@Sallyswags) 9 13 1913.69 173.97
Josh Bettencourt (@Bcourt23joshua) 8 14 1819.86 165.44
Ross Verba (@) 8 14 1744.69 158.61
The League Winners - Harry Prskalo (@FFMonarch) 7 15 1727.98 157.09
Dave Falcone (@Davefalc1) 6 16 1672.50 152.05
Danny Gato (@Dannygato14) 5 17 1787.56 162.51

Donate!

Scroll to top