Team | W | L | PF | AVG | ||
Footballguys - Jene Bramel (@JeneBramel) | 17 | 5 | 2020.12 | 183.65 | ||
Nathan DeRossett (@DeRoSports) | 15 | 7 | 2099.20 | 190.84 | ||
Eric Brandon (@) | 15 | 7 | 2074.04 | 188.55 | ||
Matt Mumme (@matthew_mumme) | 14 | 8 | 2158.63 | 196.24 | ||
Josh Smillie (@2wicky) | 14 | 8 | 1952.47 | 177.50 | ||
Destination Devy - Ty Declare (@Tydeclare44 ) | 11 | 11 | 1864.44 | 169.49 | ||
Toilets to Titles - John Schepps (@CoachSchepps) | 10 | 12 | 1880.28 | 170.93 | ||
Jason Howard (@Juno3127) | 9 | 13 | 1873.74 | 170.34 | ||
Ryan Finley (@RyanCFinley) | 8 | 14 | 2073.88 | 188.53 | ||
Greg Miller (@gmiller1206) | 8 | 14 | 1844.87 | 167.72 | ||
CBSSports/SportsLine - Jacob Gibbs (@Jagibbs_23) | 6 | 16 | 1529.60 | 139.05 | ||
Frank Roth (@8eekid) | 5 | 17 | 1723.72 | 156.70 |
Scroll to top