Division 377
Team W L PF AVG
Jake Earl (@TheJakeEarl) 19 3 2318.87 210.81
Greg Vacek (@) 16 6 2366.17 215.11
John Baker (@Coastrider2447) 15 7 2294.54 208.59
John Mikuluk (@eatseasonalocal) 14 8 2417.38 219.76
Josh Brown (@jbundershepherd) 12 10 2227.03 202.46
Alexander Flynn (@kickerpointsFF) 11 11 2148.66 195.33
ESPN - MICHAEL GOLDFARB (@MikeGoldfarb_) 10 12 2354.33 214.03
RotoViz - Curtis Patrick (@CPatrickNFL) 10 12 2309.80 209.98
Dynasty Vipers - Ryan Prosick (@RyanPros_FF) 9 13 2243.24 203.93
Michael Ryan (@PizzaMikeRyan) 8 14 2139.33 194.48
Jonathan Butts (@JonathanButts54) 4 18 2095.90 190.54
Establish The Run - Jack Miller (@JackMiller02) 4 18 1630.90 148.26

Scroll to top