Heinz
Team W L PF AVG
Stevan Hulick (@StevanHulick) 6 0 721.33 240.44
Max Grade (@) 5 1 717.59 239.20
Eddie Rossell (@Eddie_rozayy) 5 1 672.99 224.33
The Fantasy Footballers - Aaron Larson (@aalarson) 4 2 670.92 223.64
Fantasy Wildcard, King Fantasy Sports, The Touchdown - Alastair Cook (@FFDynastyGrill) 4 2 649.74 216.58
Danny Lorentz (@Danny_Lorentz) 4 2 618.53 206.18
Daniel Kitchen (@Sports__Kitchen) 3 3 623.23 207.74
Johnny Edwards (@BowlOrkney) 2 4 491.95 163.98
Jen Yuvan (@jenyuvan) 1 5 596.75 198.92
Michael Cavaco (@Cavaco77) 1 5 577.21 192.40
Joe Swanger (@Swigs_ffball) 1 5 537.81 179.27
Caroline Grady (@RoxyShepherd) 0 6 507.73 169.24

Scroll to top