Hostess
Team W L PF AVG
The Game Day - Matthew De Lima (@mattkdelima) 18 4 2435.19 221.38
Frank Roth (@8eekid) 17 5 2394.37 217.67
Richard Hernandez (@Richurd) 16 6 2289.25 208.11
IDPGuys - Richard Rodrigue (@rickyrod66) 15 7 2403.39 218.49
Jarrett Behar (@eyeofthegator) 15 7 2323.90 211.26
FFHH - Richard Valero (@Rickyvalero_) 13 9 2215.45 201.40
Don Osborn (@djosborn87) 9 13 2093.97 190.36
Chris Merritt (@TheOutlawRaider) 8 14 2149.94 195.45
Footballguys - Jene Bramel (@JeneBramel) 8 14 1983.50 180.32
RotoWire - Jake Letarski (@RotoJake) 7 15 2025.00 184.09
Vanessa Holmquist (@Nessa8132) 4 18 1730.61 157.33
Scott Stevens (@ffstockbroker) 2 20 1969.32 179.03

Scroll to top