Team | W | L | PF | AVG | ||
YouBetterYouBet - Nick Kostos (@Thekostos) | 18 | 4 | 2380.88 | 216.44 | ||
Bryan Koppana (@johnnyapples906) | 16 | 6 | 2491.10 | 226.46 | ||
ICARO PICERNI (@icarofranco) | 15 | 7 | 2408.09 | 218.92 | ||
DynastyDorks Fantasy Football - David Heilman (@DynastyDorks) | 14 | 8 | 2331.70 | 211.97 | ||
PFN - Kyle Soppe (@KyleSoppePFN) | 13 | 9 | 2223.05 | 202.10 | ||
Tom Swanson (@tcswan) | 11 | 11 | 2214.24 | 201.29 | ||
James Dickey (@JpD_FF) | 11 | 11 | 2205.01 | 200.46 | ||
Ride or Dynasty - Jack Wenner (@JJWenner) | 10 | 12 | 2249.11 | 204.46 | ||
John Goodman (@mohacabulives) | 10 | 12 | 2067.68 | 187.97 | ||
Nick Dagostaro (@nick3d) | 9 | 13 | 2185.25 | 198.66 | ||
Fantasy Hot Read - Andrew Ferris (@AEFerris) | 4 | 18 | 1781.85 | 161.99 | ||
Matt Bennett (@Thaphish) | 1 | 21 | 1775.92 | 161.45 |
Scroll to top