Team | W | L | PF | AVG | ||
CALEB EDELMAN (@jules1203658688) | 17 | 5 | 2178.39 | 198.04 | ||
Rayos Rodriguez (@LostHomie312) | 14 | 8 | 2088.03 | 189.82 | ||
Griffin Smith (@Griffinmsmith34) | 14 | 8 | 1929.78 | 175.43 | ||
playerprofiler.com - Seth Diewold (@seth_diewold) | 13 | 9 | 2019.14 | 183.56 | ||
Fantasy Points - Zach Swails (@bettinforall) | 12 | 10 | 1987.56 | 180.69 | ||
George regan (@Chucksdad22) | 12 | 10 | 1942.64 | 176.60 | ||
Drew King (@Drewking0222) | 11 | 11 | 1898.74 | 172.61 | ||
Joshua Ghasemi (@Joshoshbgosh) | 10 | 12 | 1970.84 | 179.17 | ||
ZBR Sports (amateur sports podcast) - Zach Mayes (@zachgotthatdog) | 10 | 12 | 1880.91 | 170.99 | ||
Drew Naab (@Drewnaab) | 7 | 15 | 1791.15 | 162.83 | ||
Matthew Socha (@SochaMatthew) | 6 | 16 | 1802.78 | 163.89 | ||
Drafts & Draughts - Dave Zastrow (@Dzastr_eth) | 6 | 16 | 1743.02 | 158.46 |
Scroll to top