Speed Racer
Team W L PF AVG
Footballguys - Aaron Rudnicki (@a_rudnicki) 18 4 2116.57 192.42
Jesus Angel Duarte (@@duarte_tellez) 18 4 2024.68 184.06
The Undroppables - Vivek Iyer (@FantasyandSport) 15 7 2136.55 194.23
Andrew Kingman (@@Justaskingman) 13 9 1959.36 178.12
Ashley Swinney (@tenpiecenugget) 12 10 1968.24 178.93
Garrett Mills (@Garrettmills23) 12 10 1967.71 178.88
Roshun Pai (@Roshunpai) 12 10 1902.69 172.97
Dante Daniels (@Paydirt_Profile) 8 14 1905.00 173.18
Friday Night Lights / Ginny & Georgia - Scott Porter (@ScottPorter) 8 14 1837.65 167.06
Kurtis Tamez (@CptnSwankyPants) 6 16 1817.50 165.23
Jim Bukowski (@Dynastynotes) 5 17 1766.72 160.61
Michael Henry (@mjhpitt3) 5 17 1680.04 152.73

Donate!

Scroll to top