Whole Foods
Team W L PF AVG
Jess Katsouris (@katsourisff) 16 6 2435.56 221.41
Los Angeles Dodgers - Evan Phillips (@EvanPhillips36) 16 6 2306.75 209.70
Cheyanne Bailey (@Cheyannarach) 15 7 2291.74 208.34
Bernard Li (@Bernli) 12 10 2276.49 206.95
Salvatore Stefanile (@SalPal2) 11 11 2470.86 224.62
Jesse Reeves (@JesseReevesFF) 11 11 2302.71 209.34
Fantasy In Frames - Jonathan Klonowski (@JKlonowskiNFL) 11 11 2281.31 207.39
Andy Tripp (@TrippAndy) 10 12 2206.71 200.61
Emily Abellon (@emilyetaylor23) 9 13 2132.21 193.84
William Blackburn (@Wblackburn0127) 8 14 2136.83 194.26
www.RotoHeat.com - Dan Chung (@RotoHeatDMo) 7 15 2214.75 201.34
ESPN Australia - Laurie Horesh (@LaurieHoresh) 6 16 1990.43 180.95

Scroll to top