Team | W | L | PF | AVG | ||
4for4 , Rotoviz - Tim Talmadge (@Fullontlt) | 20 | 2 | 2516.98 | 228.82 | ||
Troy Norris (@tango11B) | 19 | 3 | 2443.69 | 222.15 | ||
Karl Krehbiel (@mumsimumbus) | 15 | 7 | 2343.58 | 213.05 | ||
- Matthew Freedman (@MattFtheOracle) | 13 | 9 | 2239.51 | 203.59 | ||
Pat Wright (@Patwrightqb) | 11 | 11 | 2237.94 | 203.45 | ||
Ross Verba (@) | 10 | 12 | 2159.83 | 196.35 | ||
Josh Smith (@j422smith) | 10 | 12 | 2150.52 | 195.50 | ||
Ryan Hoberg (@) | 9 | 13 | 2250.86 | 204.62 | ||
Jesse Unglaub (@Majorjpu) | 9 | 13 | 2231.03 | 202.82 | ||
Rotogrinders - Brit Devine (@brit_devine) | 8 | 14 | 2132.60 | 193.87 | ||
FantasyLabs - Sean Valukis (@svalukis) | 4 | 18 | 2017.59 | 183.42 | ||
Daniel Lindsey (@BitterPackerFan) | 4 | 18 | 1655.78 | 150.53 |
Scroll to top