Division 45
Team W L PF AVG
RotoHeat - Kraig Rueth (@RotoHeatKraig) 18 4 2535.82 230.53
SportsGrid - Mike Blewitt (@Mikeblewitt) 14 8 2359.29 214.48
Kevin Rossetti (@Rossetti217) 12 10 2275.74 206.89
Martin Race (@MartinRace71) 11 11 2219.12 201.74
CBSSports - Joel cox (@CoxBytes) 11 11 2217.16 201.56
Luis Norton (@luismufc) 11 11 2207.97 200.72
GoingFor2 - Nathan Janasik (@mellamomoron) 11 11 2181.90 198.35
Matt Boutwell (@mattyb4949) 10 12 2306.99 209.73
WOFF/ClubFantasyFFL - Rowan and Maisy Stewart (@TheSneakyFlex) 10 12 2301.69 209.24
P2WFantasy - Anthony Skrip (@AnthonyFantasy2) 10 12 2158.34 196.21
FTN Bets - Dane Martinez (@SpittinSPEEDZ) 8 14 2240.92 203.72
Andrea Gruhlke (@Ajgruhlks) 6 16 2047.63 186.15

Scroll to top